1.Large dust holding capacity.
2.It is woven specially with the supplier fiber.
3.The material is content static electricity fiber.
4.All filter mats are manfactured using an eco-friendly recipe.
Order(MOQ):
1
| Filtration class |
G2 |
G2 | G3 | G4 |
| Thickness(mm) | 5 | 10 | 15 | 20 |
| Rated air flow(m/s) | 1.5 | 1.5 | 1.5 | 1.5 |
| Average arrestance(pa) | 65% | 70% | 80% | 90% |
| Initial resistance(pa) | 15 | 18 | 20 | 25 |
| Dust holding capacity | 400 | 420 | 520 | 630 |
| Final resistance(pa) | 250 | 250 | 250 | 250 |
